Contact: Peter Wen(General Manager)
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com
WAW-C Series
Technical specification
Model | WAW-300C | WAW-600C | WAW-1000C |
Max. Load | 300kN(30Ton) | 600kN(60Ton) | 1000kN(100Ton) |
Measuring range | 6-300kN | 12-600kN | 20KN-1000kN |
Load accuracy | ± 1% of indicated value | ||
Displacement resolution | 0.01mm | ||
Piston stroke | 250mm | ||
Tension test space (including piston stroke) | 800mm | 850mm | |
Compression test space | 700mm | 750mm | |
Diameter of round specimen | Φ6-Φ26mm | Φ13-40mm | Φ13-60mm |
Thickness of flat specimen | 0-15mm | 0-30mm | 0-40mm |
Max. Width of flat specimen | 80mm | 80mm | 120mm |
Clamping method | Built-in hydraulic clamp | ||
Diameter of cutting specimen | Φ10mm | ||
Platen size | 200*200mm | ||
3 points bending fixture space | 450mm | ||
The width of bending anvil | 140mm | ||
Support column diameter | Φ30mm | Φ40mm | |
Diameter of load-frame | 1100*650*2325mm | 1225*750*2640mm | |
Diameter of control cabinet | 1140*700*930mm | ||
Weight | 2800KG | 3000KG | 4500KG |
Power supply |
Three phases AC 380V 50Hz ( Can be customized ) |
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com